- Throwing your daughter and her fiancee the wedding of the century.
- Building an addition to your Antioch home that will function as your new home office.
- Embarking on retirement after one very long career.
- Antioch Banking Rates Home »
- Life Changes Affecting Antioch Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Sunnyvale Credit Union 6 Month CD Account | 1.51% Date: Nov 5, 2009 |
| Santa Clara County Credit Union 2 Year CD Account | 1.45% Date: Oct 22, 2009 |
| Star One Credit Union Savings Account | 1.40% Date: Jan 12, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Mission City Credit UnionSavings Account | 0.35% to 0.35% Date: Mar 5, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| The Golden 1 Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 3, 2010 |
| First U.S. Community Credit UnionSavings Account | 0.15% to 0.10% Date: Mar 2, 2010 |
Check Rates in These Cities Near Antioch: | Serving the Following Antioch Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94509, 94531 |
Other Antioch Specials: Antioch Insurance Rates